Results

| .Timing results of only those runners who have started their race at 8.00 a.m. and have crossed the finish line by 10.10 a.m. have been featured here. |
| .Ranking of runners are based on the net finish times. |
| .Please refer to Open 10K Run Rules on www.procamrunning.in/tcsworld10k. |
| .Where chip timing data is not reflected on all timing check points on race route, including the start and finish timing points, of any of the team members’, ranking of such runners and the team will appear as N/A (Not Applicable). |
| .Please click on your name for more details and to download your Certificate |
Rank |
Bib |
Name |
Gender |
Gun Time |
Net Time |
| 1 | 534 | HANEEF M E | M | 00:34:24 | 00:34:22 |
| 2 | 540 | SHIVANANDA S HADAPAD | M | 00:34:44 | 00:34:42 |
| 3 | 541 | NANJUNDPPA | M | 00:35:28 | 00:35:25 |
| 4 | 550 | RAJA | M | 00:36:26 | 00:36:23 |
| 5 | 527 | JEGADHEESAN MUNISAMY | M | 00:36:55 | 00:36:52 |
| 6 | 532 | DAMIAN MILLER | M | 00:36:58 | 00:36:55 |
| 7 | 6903 | MD SHAZAD ALI | M | 00:37:17 | 00:37:02 |
| 8 | 502 | MICHAEL ALLENSPACH | M | 00:37:15 | 00:37:12 |
| 9 | 525 | SATBIR CHAUHAN | M | 00:37:17 | 00:37:16 |
| 10 | 547 | MANJUNATHA A T | M | 00:37:33 | 00:37:32 |
| 11 | 557 | SURESH CHAND | M | 00:37:42 | 00:37:39 |
| 12 | 522 | CHELLAPANDI RAMATHEVAR | M | 00:38:03 | 00:37:59 |
| 13 | 551 | OM PRAKASH | M | 00:38:02 | 00:38:00 |
| 14 | 545 | SHANMUGA J M | M | 00:38:46 | 00:38:45 |
| 15 | 7618 | ARUN KUMAR SAHNI | M | 00:39:29 | 00:38:46 |
| 16 | 10804 | ARUL KUMAR GOVINDARAJ | M | 00:43:46 | 00:39:00 |
| 17 | 2188 | SHIVUKUMAR BAGEWADI | M | 00:39:21 | 00:39:13 |
| 18 | 8324 | BASAVARAJU | M | 00:40:02 | 00:39:25 |
| 19 | 514 | VIRENDRA RAUTELA | M | 00:39:44 | 00:39:41 |
| 20 | 504 | ASHOK NATH | M | 00:39:55 | 00:39:48 |
| 21 | 516 | STEPHEN O LEARY | M | 00:39:51 | 00:39:50 |
| 22 | 508 | TOMOHARU OE | M | 00:39:55 | 00:39:52 |
| 23 | 524 | SELVAKUMAR ELUMALAI | M | 00:39:58 | 00:39:54 |
| 24 | 543 | KALEGOWDA A | M | 00:39:57 | 00:39:56 |
| 25 | 11158 | SUNIL KUMAR | M | 00:40:38 | 00:39:57 |
| 26 | 10802 | DEVAPPA C J JOGIN | M | 00:44:19 | 00:40:07 |
| 27 | 542 | ANANDA H | M | 00:40:12 | 00:40:10 |
| 28 | 10803 | SANTOSH P LAMANI | M | 00:44:26 | 00:40:15 |
| 29 | 9021 | DINESH H R | M | 00:40:22 | 00:40:16 |
| 30 | 9140 | SRINIVASA G C | M | 00:47:39 | 00:40:22 |
| 31 | 9524 | NILAM RAJPUT | F | 00:40:23 | 00:40:23 |
| 32 | 9749 | PRASHANTH Y | M | 00:40:50 | 00:40:27 |
| 33 | 9743 | ANAND KUMAR K V | M | 00:40:50 | 00:40:34 |
| 34 | 8017 | PANKAJ TIWARI | M | 00:40:54 | 00:40:38 |
| 35 | 9750 | HARISH H R | M | 00:41:07 | 00:40:41 |
| 36 | 503 | ATHREYA CHIDAMBI | M | 00:40:51 | 00:40:46 |
| 37 | 1993 | SAMPATH JAYARAM | M | 00:41:08 | 00:41:03 |
| 38 | 11161 | HARI POKHARAL | M | 00:45:53 | 00:41:07 |
| 39 | 9757 | SHARANABASAPPA HALLI | M | 00:41:35 | 00:41:12 |
| 40 | 10805 | RAGHAVENDRA GOWDA | M | 00:45:31 | 00:41:19 |


