Results

| .Timing results of only those runners who have started their race at 5.40 a.m. and have crossed the finish line by 11.40 a.m., have been featured here. |
| .Rankings of marathon open and age category runners are based on net finish times. |
| .Prize money winning positions of marathon open and age category finishers will be determined on the net finish times. Please refer to prize money rules on www.procamrunning.in for details. |
| Where chip timing data is not reflected on all timing check points on race route, including at the start and finish timing points, ranking of such runners will appear as N/A (not applicable). |
| .Please click on your Name or Bib for detailed timings and download Timing Certificate. |
Rank |
Bib |
Name |
split @15K |
split @20K |
split @29K |
Gun Time |
Net Time |
| 1 | 1505 | TANAJI MARUTI NALVADE | 00:57:17 | 01:17:27 | 01:54:22 | 02:46:40 | 02:46:31 |
| 2 | 2020 | MANOJ MHATRE | 01:01:02 | 01:19:55 | 01:55:11 | 03:08:31 | 02:51:42 |
| 3 | 1809 | SAMIR SINGH | 00:59:44 | 01:19:54 | 01:58:18 | 02:56:07 | 02:54:50 |
| 4 | 1925 | JHILLU NULL | 01:01:37 | 01:22:33 | 02:01:17 | 03:25:06 | 02:57:55 |
| 5 | 1478 | HENRIK WESTERLIN | 01:01:29 | 01:22:02 | 02:01:08 | 02:59:43 | 02:59:34 |
| 6 | 3001 | STEVEN KAPLAN | 01:03:04 | 01:24:16 | 02:03:12 | 03:03:27 | 03:03:12 |
| 7 | 233 | GARY LEW | 01:03:44 | 01:25:27 | 02:04:43 | 03:03:23 | 03:03:18 |
| 8 | 1531 | GERALD PDE | 01:03:02 | 01:24:22 | 02:04:07 | 03:03:30 | 03:03:21 |
| 9 | 1402 | DNYANESHWAR TIDKE | 00:58:10 | 01:18:32 | 01:57:49 | 03:04:20 | 03:03:39 |
| 10 | 1506 | JEGADHEESAN MUNUSAMY | 01:01:05 | 01:21:26 | 02:00:07 | 03:09:32 | 03:08:59 |
| 11 | 1514 | LAXMAN MALUSARE | 01:01:33 | 01:23:23 | 02:04:32 | 03:11:21 | 03:11:16 |
| 12 | 232 | ASHOK NATH | 01:02:24 | 01:23:45 | 02:05:14 | 03:11:51 | 03:11:42 |
| 13 | 1515 | PRAMOD YADAV | 00:57:08 | 01:17:26 | 01:55:22 | 03:13:28 | 03:13:23 |
| 14 | 238 | JAOUEN JEAN BENOIT | 01:08:11 | 01:31:58 | 02:15:07 | 03:15:27 | 03:14:49 |
| 15 | 4013 | ANIL KUMAR | 00:59:59 | 01:21:01 | 02:01:22 | 03:15:23 | 03:15:17 |
| 16 | 3186 | MAHESH THOTA | 01:04:08 | 01:25:53 | 02:07:29 | 03:19:37 | 03:15:39 |
| 17 | 849 | AUGUSTO BATTAGLIA | 01:07:22 | 01:30:12 | 02:13:57 | 03:17:16 | 03:16:22 |
| 18 | 3145 | RAMESH KANJILIMADHOM | 01:09:46 | 01:33:00 | 02:15:06 | 03:21:40 | 03:16:46 |
| 19 | 4168 | AMIT KUCHEKAR | 01:11:48 | 01:34:44 | 02:15:59 | 03:22:42 | 03:17:12 |
| 20 | 738 | BHOGENDRA MAHATO | 01:07:05 | 01:29:16 | 02:13:23 | 03:17:38 | 03:17:31 |
| 21 | 1475 | CRISTER LOFGREN | 01:09:49 | 01:33:16 | 02:15:50 | 03:17:56 | 03:17:48 |
| 22 | 1408 | AMIT SAMARTH | 01:06:43 | 01:29:47 | 02:13:24 | 03:19:53 | 03:19:46 |
| 23 | 3311 | ANURAG RAO | 01:08:11 | 01:31:09 | 02:13:34 | 03:20:27 | 03:20:12 |
| 24 | 750 | UDAY BOBHATE | 01:12:07 | 01:35:59 | 02:19:51 | 03:23:30 | 03:23:26 |
| 25 | 3631 | OKIMASA TADA | 01:13:12 | 01:37:55 | 02:22:59 | 03:25:08 | 03:24:59 |
| 26 | 1227 | S J YADAV | 01:06:37 | 01:30:43 | 02:15:51 | 03:25:13 | 03:25:08 |
| 27 | 4102 | JONAS EPP | 01:12:51 | 01:36:58 | 02:21:38 | 03:27:36 | 03:26:38 |
| 28 | 4292 | JULIAN ROBERTS | 01:14:09 | 01:39:30 | 02:25:36 | 03:27:18 | 03:26:45 |
| 29 | 1472 | JESPER DUUS NIELSEN | 01:13:22 | 01:37:28 | 02:22:08 | 03:27:36 | 03:27:08 |
| 30 | 3089 | COLLIN DSA | 01:13:10 | 01:37:56 | 02:23:04 | 03:27:19 | 03:27:16 |
| 31 | 1407 | SIMON PADLEY | 01:12:12 | 01:35:35 | 02:18:51 | 03:28:40 | 03:27:53 |
| 32 | 3434 | AMIT ARVIND | 01:07:05 | 01:29:26 | 02:18:14 | 03:28:13 | 03:28:07 |
| 33 | 1456 | GANTA VENKATESWARARAO | 01:09:33 | 01:33:05 | 02:17:27 | 03:28:15 | 03:28:09 |
| 34 | 215 | RAJIV TRIVEDI | 01:09:36 | 01:33:09 | 02:17:31 | 03:28:15 | 03:28:12 |
| 35 | 1828 | ABHIJIT SHOME | 01:10:29 | 01:36:36 | 02:22:14 | 03:29:25 | 03:28:33 |
| 36 | 1445 | ANDREA REINSMOEN STADLER | 01:12:16 | 01:36:58 | 02:22:51 | 03:30:28 | 03:29:41 |
| 37 | 3945 | HARSHA VARDHAN | 01:15:25 | 01:39:07 | 02:21:51 | 03:38:05 | 03:30:21 |
| 38 | 218 | APURBA DASS | 01:10:15 | 01:33:36 | 02:17:16 | 03:32:11 | 03:32:05 |
| 39 | 1839 | BINIT KUMAR | 01:03:43 | 01:26:40 | 02:13:23 | 03:32:33 | 03:32:27 |
| 40 | 2219 | YOGESH BHASIN | 01:07:15 | 01:29:58 | 02:14:53 | 03:33:47 | 03:32:36 |


