Results

| Timing results of only those half marathon runners who have started their race at 6.15 a.m. and have crossed the finish line by 9.15 a.m., have been featured here. |
| .Rankings of half marathon runners featured here are based on net finish times. |
| .Prize money winning positions of top overall half marathon finishers will be determined on the gun time. Prize money winning positions of age category finishers will be determined on the net finish times. Please refer to prize money rules on www.procamrunning.in for details. |
| .Where chip timing data is not reflected on all timing check points on race route, including at the start and finish timing points, ranking of such runners will appear as N/A (not applicable). |
| .Please click on your Name or Bib for detailed timings and download Timing Certificate. |
Rank |
Bib |
Name |
split @6.4K |
split @8K |
split @9K |
Gun Time |
Net Time |
| 1 | 6002 | SOJI MAATHEW | 00:19:35 | 00:24:43 | 00:27:54 | 01:05:29 | 01:05:28 |
| 2 | 6006 | ASHISH SINGH | 00:19:34 | 00:24:43 | 00:27:54 | 01:05:31 | 01:05:30 |
| 3 | 6043 | MAN SINGH | 00:19:36 | 00:24:44 | 00:27:55 | 01:06:27 | 01:06:27 |
| 4 | 6001 | BC TILAK | 00:19:35 | 00:24:43 | 00:27:54 | 01:08:05 | 01:08:05 |
| 5 | 10237 | DEEPAK KUMAR | 00:20:26 | 00:26:02 | 00:29:32 | 01:10:44 | 01:10:43 |
| 6 | 10218 | YOGESH SAIRDESAI | 00:20:26 | 00:26:02 | 00:29:33 | 01:11:18 | 01:11:16 |
| 7 | 6040 | NAVEEN HOODA | 00:20:28 | 00:26:04 | 00:29:39 | 01:12:19 | 01:12:19 |
| 8 | 6042 | NILESH MURUMKAR | 00:21:44 | 00:27:40 | 00:31:18 | 01:14:46 | 01:14:46 |
| 9 | 10169 | CHETAN AGATE | 00:21:10 | 00:27:05 | 00:30:53 | 01:15:28 | 01:15:26 |
| 10 | 10146 | GURJIT SINGH | 00:22:05 | 00:28:11 | 00:31:58 | 01:16:21 | 01:16:16 |
| 11 | 22179 | PRABAL CHETTRI | 00:23:13 | 00:29:01 | 00:32:45 | 01:18:31 | 01:16:43 |
| 12 | 6019 | ANIL KUMAR | 00:22:10 | 00:28:16 | 00:32:03 | 01:17:19 | 01:17:19 |
| 13 | 10147 | RAMESH DHAMI | 00:22:03 | 00:28:05 | 00:31:52 | 01:17:51 | 01:17:44 |
| 14 | 10188 | RAM PRASAD | 00:22:23 | 00:28:34 | 00:32:29 | 01:18:43 | 01:18:43 |
| 15 | 6039 | AMAR SINGH | 00:19:52 | 00:25:31 | 00:29:04 | 01:18:57 | 01:18:57 |
| 16 | 23251 | RAMESH TAMANG | 00:22:49 | 00:29:08 | 00:33:04 | 01:19:09 | 01:19:01 |
| 17 | 6041 | ABHIMANYU KUMAR | 00:22:58 | 00:29:16 | 00:33:16 | 01:19:08 | 01:19:07 |
| 18 | 10018 | ASHOK PATIL | 00:22:22 | 00:28:39 | 00:32:33 | 01:19:14 | 01:19:10 |
| 19 | 23834 | DATTATRYA GULLEWAR | 00:21:43 | 00:27:39 | 00:31:25 | 01:19:18 | 01:19:16 |
| 20 | 6020 | SUDHIR KUMAR | 00:22:08 | 00:28:16 | 00:32:28 | 01:19:45 | 01:19:44 |
| 21 | 24661 | SHIVUKUMAR BAGEWADI | 00:24:15 | 00:30:28 | 00:34:20 | 01:24:57 | 01:20:54 |
| 22 | 10189 | AMITABH BACHCHAN | 00:25:21 | 00:31:48 | 00:35:41 | 01:21:42 | 01:21:08 |
| 23 | 10220 | AJAY KUMAR PUNIA | 00:23:02 | 00:29:15 | 00:33:05 | 01:21:41 | 01:21:34 |
| 24 | 23832 | DIGAMBAR KHARODE | 00:23:58 | 00:30:31 | 00:34:38 | 01:21:54 | 01:21:42 |
| 25 | 10129 | MOHD SAJID KHAN | 00:22:55 | 00:29:13 | 00:33:14 | 01:21:51 | 01:21:48 |
| 26 | 6051 | PRIYANKA SINGH PATEL | 00:24:52 | 00:31:16 | 00:35:16 | 01:21:55 | 01:21:54 |
| 27 | 6065 | VIJAY MALA PATIL | 00:24:52 | 00:31:16 | 00:35:15 | 01:22:25 | 01:22:24 |
| 28 | 23328 | YOGESH YESPATIL | 00:22:57 | 00:29:16 | 00:33:16 | 01:22:34 | 01:22:32 |
| 29 | 10151 | BALJINDER SINGH | 00:23:29 | 00:30:00 | 00:34:12 | 01:22:49 | 01:22:41 |
| 30 | 22102 | SURJIT SINGH | 00:23:29 | 00:30:00 | 00:34:12 | 01:22:57 | 01:22:50 |
| 31 | 19480 | SANDIP PANDIRKAR | 00:24:35 | 00:30:59 | 00:35:02 | 01:23:36 | 01:22:57 |
| 32 | 22176 | SUPRIYA PATIL | 00:24:51 | 00:31:16 | 00:35:15 | 01:23:15 | 01:23:14 |
| 33 | 28721 | STEPHEN OLEARY | 00:25:11 | 00:31:45 | 00:35:46 | 01:23:31 | 01:23:24 |
| 34 | 23250 | NAMPER LEPCHA | 00:25:28 | 00:31:38 | 00:35:24 | 01:25:48 | 01:23:27 |
| 35 | 19158 | ADAM DUDLEY | 00:25:07 | 00:31:39 | 00:35:45 | 01:24:55 | 01:23:48 |
| 36 | 10124 | SANDEL NIPANE | 00:24:02 | 00:30:40 | 00:34:49 | 01:24:03 | 01:23:58 |
| 37 | 10221 | AZIMUDDIN MD | 00:24:09 | 00:31:02 | 00:35:12 | 01:24:37 | 01:24:35 |
| 38 | 23472 | KONDIBA MADANE | 00:24:52 | 00:31:21 | 00:35:40 | 01:25:59 | 01:24:58 |
| 39 | 10017 | SUNIL PHAPALE | 00:22:57 | 00:29:15 | 00:33:16 | 01:25:20 | 01:25:19 |
| 40 | 10170 | ANKUSH PADAWALE | 00:24:20 | 00:31:03 | 00:35:07 | 01:25:30 | 01:25:20 |


