Results

| "Finish time" or "Gross Time" is the time from Gun time to individual Finish Time |
| "Chip time" or "Net time" is the individual Start time to Finish Time |
| OverAll Ranking is based on Finish Time. |
| '*' open category marathon runners starting the race at 6.45 a.m. |
OverAll Rank |
Bib |
Name |
Category |
Category Rank |
Split @ 14.7K |
Split @ 17K |
Split @ 24K |
Split @ 29.7K |
Finish Time / Chip Time |
| 1 | 13 | DENIS NDISO | MOPEN | 1 | 00:45:38 | 00:52:29 | 01:13:38 | 01:31:21 | 02:12:34 / 02:12:32 |
| 2 | 18 | SIRAJ GENA | MOPEN | 2 | 00:45:38 | 00:52:30 | 01:14:09 | 01:31:51 | 02:13:58 / 02:13:56 |
| 3 | 15 | SAMSON LIMARENG | MOPEN | 3 | 00:45:39 | 00:52:47 | 01:15:07 | 01:33:21 | 02:14:24 / 02:14:19 |
| 4 | 8 | JONATHON KIBET | MOPEN | 4 | 00:45:40 | 00:52:47 | 01:15:07 | 01:33:20 | 02:14:29 / 02:14:27 |
| 5 | 17 | MATTHEW K BOWEN | MOPEN | 5 | 00:45:40 | 00:52:47 | 01:15:07 | 01:33:21 | 02:14:55 / 02:14:52 |
| 6 | 33 | FEKADU KEDIR | MOPEN | 6 | 00:45:39 | 00:52:30 | 01:14:25 | 01:32:21 | 02:15:27 / 02:15:24 |
| 7 | 26 | JOHN MUTAI KIPYATOR | MOPEN | 7 | 00:46:56 | 00:54:09 | 01:16:39 | 01:34:58 | 02:16:38 / 02:16:35 |
| 8 | 19 | GEZAGAHN GIRMA | MOPEN | 8 | 00:46:36 | 00:53:49 | 01:16:28 | 01:35:23 | 02:17:32 / 02:17:30 |
| 9 | 32 | SIMON TONUI | MOPEN | 9 | 00:46:55 | 00:54:09 | 01:16:39 | 01:35:09 | 02:17:41 / 02:17:39 |
| 10 | 20 | HAILE DEMISSIE | MOPEN | 10 | 00:45:39 | 00:52:29 | 01:14:00 | 01:33:16 | 02:19:28 / 02:19:25 |
| 11 | 79 | BINNING LYNGKHOI | MOPEN | 11 | 00:48:25 | 00:55:54 | 01:19:24 | 01:38:49 | 02:20:12 / 02:20:08 |
| 12 | 71 | RAM SINGH YADAV | MOPEN | 12 | 00:46:58 | 00:54:25 | 01:17:54 | 01:37:22 | 02:21:02 / 02:21:00 |
| 13 | 6 | DAVID MAKORI | MOPEN | 13 | 00:46:55 | 00:54:14 | 01:17:38 | 01:36:57 | 02:21:35 / 02:21:33 |
| 14 | 7 | DANIEL KIPRUGUT | MOPEN | 14 | 00:45:40 | 00:52:47 | 01:15:07 | 01:33:22 | 02:22:33 / 02:22:30 |
| 15 | 29 | GIDAY AHAMRA | MOPEN | 15 | 00:46:25 | 00:53:49 | 01:16:28 | 01:37:19 | 02:22:47 / 02:22:42 |
| 16 | 87 | ARVIND YADAV | MOPEN | 16 | 00:47:42 | 00:55:11 | 01:18:38 | 01:38:16 | 02:22:50 / 02:22:48 |
| 17 | 14 | ASHEBIR GIRMA | MOPEN | 17 | 00:46:55 | 00:54:09 | 01:16:39 | 01:35:53 | 02:22:55 / 02:22:50 |
| 18 | 83 | VIKRAM SINGH | MOPEN | 18 | 00:48:36 | 00:56:10 | 01:19:57 | 01:39:48 | 02:23:17 / 02:23:15 |
| 19 | 84 | ANGAD KUMAR | MOPEN | 19 | 00:47:49 | 00:55:12 | 01:18:38 | 01:38:16 | 02:24:03 / 02:24:02 |
| 20 | 81 | SHIVDAN SINGH | MOPEN | 20 | 00:48:36 | 00:56:10 | 01:19:57 | 01:39:48 | 02:24:17 / 02:24:14 |
| 21 | 25 | NATACHEW NEGUSSIE | MOPEN | 21 | 00:46:52 | 00:54:10 | 01:17:53 | 01:38:39 | 02:25:54 / 02:25:52 |
| 22 | 4584 | SANTOSH KUMAR | MOPEN | 22 | 00:47:43 | 00:55:11 | 01:18:38 | 01:38:17 | 02:26:13 / 02:26:11 |
| 23 | 27 | KEDIR BURKA | MOPEN | 23 | 00:46:56 | 00:54:10 | 01:16:56 | 01:37:15 | 02:26:47 / 02:26:45 |
| 24 | 12 | ERIC MAZIMPAKA | MOPEN | 24 | 00:46:56 | 00:54:10 | 01:17:45 | 01:38:53 | 02:28:55 / 02:28:51 |
| 25 | 30 | ABRAHAM KEBETO | MOPEN | 25 | 00:45:40 | 00:52:52 | 01:16:33 | 01:38:01 | 02:28:55 / 02:28:51 |
| 26 | 54 | BIZUNESH MOHAMMED | FOPEN | 1 | 00:51:34 | 00:59:24 | 01:23:57 | 01:44:12 | 02:31:09 / 02:31:08 |
| 27 | 44 | HAILE KEBEBUSH | FOPEN | 2 | 00:51:34 | 00:59:24 | 01:23:57 | 01:44:12 | 02:31:11 / 02:31:08 |
| 28 | 46 | AZALECH MASRESHA | FOPEN | 3 | 00:51:34 | 00:59:24 | 01:23:57 | 01:44:33 | 02:32:12 / 02:32:09 |
| 29 | 40 | MULU SEBOKA | FOPEN | 4 | 00:51:34 | 00:59:24 | 01:23:57 | 01:44:13 | 02:32:46 / 02:32:44 |
| 30 | 42 | FIREHIWOT DADO | FOPEN | 5 | 00:52:00 | 01:00:15 | 01:25:53 | 01:47:07 | 02:33:38 / 02:33:37 |
| 31 | 61 | TIREWORK LEMMA | FOPEN | 6 | 00:51:34 | 00:59:53 | 01:26:04 | 01:48:08 | 02:36:52 / 02:36:48 |
| 32 | 56 | MARTA MARCOS | FOPEN | 7 | 00:54:06 | 01:02:41 | 01:29:25 | 01:50:50 | 02:38:18 / 02:38:14 |
| 33 | 4250 | SALAMEH AI AQRA | MOPEN | 26 | 00:51:32 | 00:59:24 | 01:25:54 | 01:48:08 | 02:42:18 / 02:42:15 |
| 34 | 23 | JOSEPH MBITHI | MOPEN | 27 | 00:51:33 | 00:59:23 | 01:23:56 | 01:44:11 | 02:42:26 / 02:42:22 |
| 35 | 62 | MARIMA HASEN | FOPEN | 8 | 00:51:34 | 00:59:49 | 01:26:04 | 01:48:47 | 02:42:40 / 02:42:38 |
| 36 | 58 | SEADA KEDIR ADILO | FOPEN | 9 | 00:55:01 | 01:03:24 | 01:30:15 | 01:52:56 | 02:43:20 / 02:43:16 |
| 37 | 4144 | MANOJ MHATRE | MOPEN | 28 | 00:51:33 | 00:59:40 | 01:26:07 | 01:48:15 | 02:46:40 / 02:46:37 |
| 38 | 48 | AYELU LEMMA | FOPEN | 10 | 00:55:00 | 01:03:24 | 01:31:46 | 01:55:47 | 02:50:32 / 02:50:28 |
| 39 | 57 | NINA PODNEBOSOVA | FOPEN | 11 | 00:58:06 | 01:07:06 | 01:35:35 | 01:59:39 | 02:53:47 / 02:53:44 |
| 40 | 55 | WORKNESH MOLA | FOPEN | 12 | 00:53:41 | 01:02:32 | 01:30:38 | 01:56:14 | 02:54:16 / 02:54:12 |

