Results

| .Please refer to prize money rules on www.procamrunning.in/tcsworld10k for details. |
| .Where chip timing data is not reflected on all timing check points on race route, including the start and finish timing points, of any of the team members’, ranking of such runners and the team will appear as N/A (Not Applicable). |
| .These are provisional results and are subjected to change. |
Rank |
Bib |
Name |
split @3.8K |
split @6K |
Gun Time |
Net Time |
| 1 | 12616 | SUNIL FATAN | 00:13:54 | 00:20:55 | 00:36:25 | 00:34:01 |
| 2 | 12611 | TRIPURARI SINGH | 00:13:51 | 00:20:52 | 00:36:37 | 00:34:10 |
| 3 | 12613 | MOHD ATHAR IMAM | 00:13:55 | 00:20:56 | 00:36:39 | 00:34:17 |
| 4 | 566 | NANJUNDAPPA M | 00:12:54 | 00:20:05 | 00:34:40 | 00:34:39 |
| 5 | 12612 | SHIBIN S | 00:13:58 | 00:21:11 | 00:37:05 | 00:34:44 |
| 6 | 556 | MUNA BURIULY | 00:13:19 | 00:20:46 | 00:34:57 | 00:34:56 |
| 7 | 12615 | JUBIN SHAH | 00:13:58 | 00:21:15 | 00:37:21 | 00:35:01 |
| 8 | 589 | M JAGADEESAN | 00:13:28 | 00:20:54 | 00:35:09 | 00:35:08 |
| 9 | 12614 | MANICKAM M | 00:14:33 | 00:21:56 | 00:38:16 | 00:35:26 |
| 10 | 12754 | VISHAL SHILIMKAR | 00:14:14 | 00:21:52 | 00:38:40 | 00:36:13 |
| 11 | 6028 | SATBIR CHAUHAN | 00:14:15 | 00:21:50 | 00:36:23 | 00:36:22 |
| 12 | 567 | ANIL SHIVAPPA KORVI | 00:14:13 | 00:22:06 | 00:36:42 | 00:36:37 |
| 13 | 666 | SURESH CHAND | 00:14:32 | 00:22:34 | 00:37:52 | 00:37:50 |
| 14 | 8506 | DILIP NAIK | 00:14:48 | 00:22:48 | 00:40:35 | 00:38:11 |
| 15 | 568 | VIRENDRA RAUTELA | 00:14:48 | 00:23:17 | 00:38:22 | 00:38:21 |
| 16 | 537 | SHYAMAL BISWAS | 00:14:10 | 00:22:31 | 00:38:26 | 00:38:22 |
| 17 | 6795 | ARUN KUMAR SAHNI | 00:15:28 | 00:23:23 | 00:42:09 | 00:38:36 |
| 18 | 6225 | SANDEL NIPANE | 00:15:14 | 00:23:30 | 00:39:11 | 00:38:53 |
| 19 | 558 | FAIR BROTHER GENA | 00:14:49 | 00:23:05 | 00:38:58 | 00:38:57 |
| 20 | 2468 | DEVARAJU MANCHU GOWDA | 00:14:39 | 00:22:49 | 00:39:33 | 00:38:59 |
| 21 | 572 | SUNIL KUMAR | 00:14:43 | 00:23:09 | 00:39:07 | 00:39:06 |
| 22 | 10439 | HARIKESH MAVRYA | 00:16:10 | 00:24:09 | 00:43:44 | 00:39:33 |
| 23 | 509 | BRIAN MCCARTHY | 00:16:11 | 00:24:38 | 00:39:38 | 00:39:36 |
| 24 | 588 | ASHOK NATH | 00:15:25 | 00:23:44 | 00:39:43 | 00:39:37 |
| 25 | 629 | GOWTHAM R | 00:15:29 | 00:23:51 | 00:39:43 | 00:39:38 |
| 26 | 664 | PARAMESHWAR RAJU | 00:15:38 | 00:24:06 | 00:39:42 | 00:39:40 |
| 27 | 10061 | HITOSHI SHIMAMURA | 00:15:29 | 00:23:56 | 00:42:52 | 00:39:51 |
| 28 | 609 | UDAY KUMAR M | 00:15:17 | 00:23:54 | 00:39:57 | 00:39:56 |
| 29 | 5152 | SHIVKUMAR NAGORKAR | 00:15:42 | 00:24:02 | 00:40:03 | 00:39:59 |
| 30 | 615 | ESWAR NYSARGI | 00:15:31 | 00:24:01 | 00:40:01 | 00:40:00 |
| 31 | 662 | ROHITH H GOWDA | 00:15:05 | 00:23:45 | 00:40:01 | 00:40:00 |
| 32 | 612 | CHANDRASHEKAR | 00:15:30 | 00:24:11 | 00:40:02 | 00:40:01 |
| 33 | 8085 | THIPPAVVA SANNAKKI | 00:15:59 | 00:24:04 | 00:43:59 | 00:40:02 |
| 34 | 557 | RABINDRA SIRKA | 00:15:46 | 00:24:08 | 00:40:32 | 00:40:03 |
| 35 | 627 | SAMPATH JAYARAM | 00:15:53 | 00:24:22 | 00:40:19 | 00:40:16 |
| 36 | 531 | SHRIYANS BHANDARI | 00:15:33 | 00:24:17 | 00:40:24 | 00:40:16 |
| 37 | 611 | SHARIN | 00:15:17 | 00:23:59 | 00:40:19 | 00:40:18 |
| 38 | 565 | CHELLA PANDI R | 00:15:42 | 00:24:17 | 00:40:31 | 00:40:27 |
| 39 | 630 | PRAVEEN KUMAR V D | 00:15:37 | 00:24:31 | 00:40:49 | 00:40:47 |
| 40 | 647 | BHUWAN CHANDRA | 00:15:21 | 00:24:01 | 00:40:49 | 00:40:48 |


